Product Name:ACA Series Shock Absorber Product Model:ACA0806 ACA1007 ACA1210 ACA1412 ACA2020 ACA2040 ACA2525 ACA2550 ACA2725 ACA2750 ACA3325 ACA3350 ACA3625 ACA3650 Brand:AIRTAC
Model: | Stroke(mm) | Max Energy Absorbed(Nm) | Max Energy Absorbed▪hour(Nm/h) | Max effective Mass(kg) |
Max Impact Speed(m/s) |
Weight(g) | ||
High Speed | Low Speed | High Speed | Low Speed | |||||
ACA0806 |
6 |
3 | 5400 | 5 | 25 | 4 | 2 | 12 |
ACA1007 | 7 | 6 | 14500 | 10 | 50 | 4 | 2 | 26 |
ACA1210 | 10 | 10 | 30000 | 18 | 80 | 4 | 2 | 40 |
ACA1412 | 12 | 20 | 36000 | 35 | 160 | 4 | 2 | 70 |
ACA2020 | 20 | 60 | 50000 | 240 | 960 | 4 | 2 | 175 |
ACA2040 | 40 | 80 | 65000 | 320 | 1280 | 4 | 2 | 225 |
ACA2525 | 25 | 100 | 75000 | 400 | 1600 | 4 | 2 | 290 |
ACA2550 | 50 | 150 | 85000 | 600 | 2400 | 4 | 2 | 370 |
ACA2725 | 25 | 140 | 85000 | 560 | 2240 | 4 | 2 | 372 |
ACA2750 | 50 | 250 | 95000 | 1000 | 4000 | 4 | 2 | 475 |
ACA3325 | 25 | 180 | 100000 | 720 | 2880 | 4 | 2 | 596 |
ACA3350 | 50 | 300 | 120000 | 1200 | 4800 | 4 | 2 | 750 |
ACA3625 | 25 | 220 | 135000 | 880 | 2500 | 4 | 2 | 702 |
ACA3650 | 50 | 350 | 150000 | 1400 | 5600 | 4 | 2 | 889 |
1.Excellent and stable deceleration and shock absorbing; if impacted by load, the resistance will automatically adjust.
2.Outer body of integrated structure is treated by QPQ, which has optimum corrosion and wear resistance and can withstand high pressure; it is easy to install and adjust for all threaded outer body which has good heat dissipation.
3.With high hardness stainless steel shaft, the shock absorber has better impact and corrosion resistance, and it can work under adverse conditions.
4.Special oiling process leads to stable shock absorbing.
5.Compact structure and high max. absorbed energy.
6. We use Special lubricants as buffer medium, which adapts to wide temperature range and ensures stable cushioning.
Installation & Usage: