Product Name: NACF Series Thin Pneumatic Cylinder Product Model: NACF9/16" NACF3/4" NACF1-1/16" NACF1-1/2" NACF2" NACF2-1/2" NACF3" NACF4" Valve Type: Thin Air Cylinder, Cyclinder Brand: AirTAC Fluid: Air Acting Type: Double Acting、 Single Acting Push、Single Acting Pull
Specification:
Bore size: | 9/16" | 3/4" | 1-1/16" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | |
Acting type: |
Double Acting Single Acting Push、Single Acting Pul |
||||||||
Fluid: |
Air(to be filtered by 40μm filter element) | ||||||||
Operating Pressure: | Double Acting: | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | |||||||
Single Acting: | 0.2~1.0MPa(28~145psi)(2.0~10.0bar) | ||||||||
Proof pressure: | 1.5MPa(215psi) | ||||||||
Temperature(℃): | -20℃~70℃(-5℉~160℉) | ||||||||
Speed rang (mm/s): | Double Acting: 1.2~20 Single Acting: 2~20 | ||||||||
Stroke tolerance: | 0~+0.04 | ||||||||
Cushion Type: | Bumper | ||||||||
Port Size: | #10~32NUF | NPT1/8 | NPT1/4 | NPT3/8 |
① PT thread, NPT thread and G thread are available.
1.Convenient and fast fix sensor switch: Sensor can be directly fixed onto the groover of the cylinder, which is convenient and fast. the counterpart sensor type is: CMSH、DMSH(S).
2.Multi-type cylinder.
3.Two kinds of rod type: Female thread and Male thread.
4.Imperial cylinder: Bore size: 9/16"、3/4"、1-1/16"、1-1/2"、2"、2-1/2"、3"、4".
5.Multi-mounting accessories.
NACF9/16"X1/4 | NACF9/16"X3/8 | NACF9/16"X1/2 | NACF9/16"X5/8 | NACF9/16"X5/8 | NACF9/16"X3/4 |
NACF9/16"X7/8 | NACF9/16"X1 | NACF9/16"X1-1/4 | NACF9/16"X1-1/2 | NACF9/16"X1-3/4 | NACF9/16"X2-1/2 |
NACF9/16"X3-1/2 | NACF9/16"X4 | NACF3/4"X1/4 | NACF3/4"X3/8 | NACF3/4"X1/2 | NACF3/4"X5/8 |
NACF3/4"X3/4 | NACF3/4"X7/8 | NACF3/4"X1 | NACF3/4"X1-1/4 | NACF3/4"X1-1/2 | NACF3/4"X1-3/4 |
NACF3/4"X2 | NACF3/4"X2-1/2 | NACF3/4"X3 | NACF3/4"X3-1/2 | NACF3/4"X4 | NACF1-1/16"X1/4 |
NACF1-1/16"X3/8 | NACF1-1/16"X1/2 | NACF1-1/16"X5/8 | NACF1-1/16"X3/4 | NACF1-1/16"X7/8 | NACF1-1/16"X1 |
NACF1-1/16"X1-1/4 | NACF1-1/16"X1-1/2 | NACF1-1/16"X1-3/4 | NACF1-1/16"X2 | NACF1-1/16"X2-1/2 | NACF1-1/16"X3 |
NACF1-1/16"X3-1/2 | NACF1-1/16"X4 | NACF1-1/16"X1/4 | NACF1-1/16"X3/8 | NACF1-1/16"X1/2 | NACF1-1/16"X5/8 |
NACF1-1/16"X3/4 | NACF1-1/16"X7/8 | NACF1-1/16"X1 | NACF1-1/16"X1-1/4 | NACF1-1/16"X1-1/2 | NACF1-1/16"X1-3/4 |
NACF1-1/16"X2 | NACF1-1/16"X2-1/2 | NACF1-1/16"X3 | NACF1-1/16"X3-1/2 | NACF1-1/16"X4 | NACF1-1/2"X1/4 |
NACF1-1/2"X3/8 | NACF1-1/2"X1/2 | NACF1-1/2"X5/8 | NACF1-1/2"X3/4 | NACF1-1/2"X7/8 | NACF1-1/2"X1 |
NACF1-1/2"X1-1/4 | NACF1-1/2"X1-1/2 | NACF1-1/2"X1-3/4 | NACF1-1/2"X2 | NACF1-1/2"X2-1/2 | NACF1-1/2"X3 |
NACF1-1/2"X3-1/2 | NACF1-1/2"X4 | NACF2"X1/4 | NACF2"X3/8 | NACF2"X1/2 | NACF2"X5/8 |
NACF2"X3/4 | NACF2"X7/8 | NACF2"X1 | NACF2"X1-1/4 | NACF2"X1-1/2 | NACF2"X1-3/4 |
NACF2"X2 | NACF2"X2-1/2 | NACF2"X3 | NACF2"X3-1/2 | NACF2"X4 | NACF2-1/2"X1/4 |
NACF2-1/2"X3/8 | NACF2-1/2"X1/2 | NACF2-1/2"X5/8 | NACF2-1/2"X3/4 | NACF2-1/2"X7/8 | NACF2-1/2"X1 |
NACF2-1/2"X1-1/4 | NACF2-1/2"X1-1/2 | NACF2-1/2"X1-3/4 | NACF2-1/2"X2 | NACF2-1/2"X2-1/2 | NACF2-1/2"X3 |
NACF2-1/2"X3-1/2 | NACF2-1/2"X4 |
NACF3"X1/4 |
NACF3"X3/8 | NACF3"X1/2 | NACF3"X5/8 |
NACF3"X3/4 | NACF3"X7/8 | NACF3"X1 | NACF3"X1-1/4 | NACF3"X1-1/2 | NACF3"X1-3/4 |
NACF3"X2 | NACF3"X2-1/2 | NACF3"X3 | NACF3"X3-1/2 | NACF3"X4 | NACF4"X1/4 |
NACF4"X3/8 | NACF4"X1/2 | NACF4"X5/8 | NACF4"X3/4 | NACF4"X7/8 | NACF4"X1 |
NACF4"X1-1/4 | NACF4"X1-1/2 | NACF4"X1-3/4 | NACF4"X2 | NACF4"X2-1/2 | NACF4"X3 |
NACF4"X3-1/2 |
NACF4"X4 |