▶自感应式影像读取; ▶支持运动识读,扫描灵敏; ▶支持无背光屏幕条码读取; ▶多国语言条码信息直传。
技术参数 | |
物理特性: | |
尺寸: | 170mm x 95mm x 70mm |
重量: | 160g |
电压: | 5V (DC) |
电流: |
400mA |
性能特点: | |
传感器像素 (Pixels): | 640 pixels (H)x 480 pixels (V) |
光源: | Aiming: 617 nm LED; Illumination: 6500K LED |
视场角: | 45° (H) x 35。(V) |
旋转/倾斜/偏转: | 360°, ±65°, ±60° |
打印对比度: | 25% minimum reflective difference |
接口支持: | USB, RS232 |
移动容差: | up to 25 in. (63.5 cm) per second |
符号解码能力: | |
一维条码: | UPC, EAN, Codel28, Code 39, Code 93, Codellz Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 Data Bar, China Postal, Korean Postal, etc. |
二维条码: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
工作环境: | |
工作温度: | 0°Cto 50°C |
存储温度: | -40°C to 70°C |
湿度: | 0% to 95% relative humidity,nozondensing |
抗震性: | Designed to withstand 1.5m(5') drops |
环境光免疫: | 100.000 Lux. |
解码范围: | |
Code 39 (5 mil): | 30mm-90mm |
100%Upca (13 mil): | 20mm-280mm |
Code 39(17.8 mil): | 20mm-230mm |
ID 最小分辨率: | 4mil |
性能可能会受到条码质量和环境条件的影响。 |