Model Number: 6ES7221-1BF32-0XB0 6ES7232-4HB32-0XB0 6ES7223-1BL32-0XB0 6ES7223-1PL32-0XB0 Category: S7-1200 Safety Digital Input and Output Module Product Type: PLC Type: Industry Automation Place of Origin: Made in Germany Warranty: 12 month warranty
SIMATIC S7-1200, Digital input SM 1221, 8 DI, 24 V DC, Sink/Source
SIMATIC S7-1200, Digital input SM 1221, 8 DI, 24 V DC, Sink/Source
General information | ||||||||||||
Product type designation | SM 1221, DI 8x24 V DC | |||||||||||
Supply voltage | ||||||||||||
Rated value (DC) | 24 V | |||||||||||
permissible range, lower limit (DC) | 20.4 V | |||||||||||
permissible range, upper limit (DC) | 28.8 V | |||||||||||
Input current | ||||||||||||
from backplane bus 5 V DC, max. | 105 mA | |||||||||||
Digital inputs | ||||||||||||
● from load voltage L+ (without load), max. | 4 mA; per channel | |||||||||||
output voltage / header | ||||||||||||
supply voltage of the transmitters / header | ||||||||||||
● product function / supply voltage for transmitters | Yes | |||||||||||
Power loss | ||||||||||||
Power loss, typ. | 1.5 W | |||||||||||
Digital inputs | ||||||||||||
Number of digital inputs | 8 | |||||||||||
● in groups of | 2 | |||||||||||
Input characteristic curve in accordance with IEC 61131, | Yes | |||||||||||
type 1 | ||||||||||||
Number of simultaneously controllable inputs | ||||||||||||
all mounting positions | ||||||||||||
— up to 40 °C, max. | 8 | |||||||||||
horizontal installation | ||||||||||||
— up to 40 °C, max. | 8 | |||||||||||
— up to 50 °C, max. | 8 | |||||||||||
vertical installation | ||||||||||||
— up to 40 °C, max. | 8 | |||||||||||
Input voltage | ||||||||||||
● Rated value (DC) ● for signal "0" ● for signal "1" |
24 V 5 V DC at 1 mA 15 V DC at 2.5 mA |
|||||||||||
Input current | ||||||||||||
● for signal "0", max. (permissible quiescent current) ● for signal "1", min. ● for signal "1", typ. |
1 mA 2.5 mA 4 mA |
|||||||||||
Input delay (for rated value of input voltage) | ||||||||||||
for standard inputs | ||||||||||||
— parameterizable | Yes; 0.2 ms, 0.4 ms, 0.8 ms, 1.6 ms, 3.2 ms, 6.4 ms and 12.8 ms, | |||||||||||
selectable in groups of four | ||||||||||||
for interrupt inputs | ||||||||||||
— parameterizable | Yes | |||||||||||
Cable length | ||||||||||||
● shielded, max. ● unshielded, max. |
500 m 300 m |
|||||||||||
Interrupts/diagnostics/status information | ||||||||||||
Alarms | ||||||||||||
● Diagnostic alarm | Yes | |||||||||||
Diagnostics indication LED | ||||||||||||
● for status of the inputs | Yes | |||||||||||
Potential separation | ||||||||||||
Potential separation digital inputs | ||||||||||||
● between the channels, in groups of | 2 | |||||||||||
Degree and class of protection | ||||||||||||
IP degree of protection | IP20 | |||||||||||
Standards, approvals, certificates | ||||||||||||
CE mark | Yes | |||||||||||
CSA approval | Yes | |||||||||||
UL approval | Yes | |||||||||||
cULus | Yes | |||||||||||
FM approval | Yes | |||||||||||
RCM (formerly C-TICK) | Yes | |||||||||||
KC approval | Yes | |||||||||||
Marine approval | Yes | |||||||||||
Ambient conditions | ||||||||||||
Free fall | ||||||||||||
● Fall height, max. | 0.3 m; five times, in product package | |||||||||||
Ambient temperature during operation | ||||||||||||
● min. ● max. ● horizontal installation, min. ● horizontal installation, max. ● vertical installation, min. ● vertical installation, max. ● permissible temperature change |
-20 °C 60 °C -20 °C 60 °C -20 °C 50 °C 5°C to 55°C, 3°C / minute |
|||||||||||
Ambient temperature during storage/transportation | ||||||||||||
● min. ● max. |
-40 °C 70 °C |
|||||||||||
Air pressure acc. to IEC 60068-2-13 | ||||||||||||
● Storage/transport, min. ● Storage/transport, max. |
660 hPa 1 080 hPa |
|||||||||||
Relative humidity | ||||||||||||
● Operation at 25 ℃ without condensation, max. | 95 % | |||||||||||
connection method / header | ||||||||||||
required front connector | Yes | |||||||||||
Mechanics/material | ||||||||||||
Enclosure material (front) ● Plastic |
Yes | |||||||||||
Dimensions | ||||||||||||
Width | 45 mm | |||||||||||
Height | 100 mm | |||||||||||
Depth | 75 mm | |||||||||||
Weights | ||||||||||||
Weight, approx. | 170 g |
6ES7214-1AF40-0XB0 | 6ES7212-1AE40-0XB0 | 6ES7214-1HF40-0XB0 |
6ES7212-1HF40-0XB0 | 6ES7212-1AF40-0XB0 | 6ES7215-1HF40-0XB0 |
6ES7215-1AF40-0XB0 | 6ES7211-1HE40-0XB0 | 6ES7212-1BE40-0XB0 |
6ES7212-1HE40-0XB0 | 6ES7211-1BE40-0XB0 | 6ES7211-1AE40-0XB0 |
6ES7212-1HF42-4YB1 | 6ES7217-1AG40-0XB0 | 6ES7215-1HG40-0XB0 |
6ES7215-1AG40-0XB0 | 6ES7214-1BG40-0XB0 | 6ES7214-1HG40-0XB0 |
6ES7212-1HF41-4YB1 | 6ES7214-1AG40-0XB0 | 6ES7215-1BG40-0XB0 |