


Model Number: 6ES7288-3AR04-0AA0 6ES7288-3AE08-0AA0 6ES7288-3AM03-0AA0 6ES7288-3AM06-0AA0 Category: SIEMENS SIMATIC S7-200 SMART Product Type: PLC Module Type: Industry Automation Place of Origin: Made in Germany Warranty: 12 month warranty
SIMATIC S7-200 SMART, Analog input SM AR04 RTD, 4xAI RTD module
SIMATIC S7-200 SMART, Analog input SM AR04 RTD, 4xAI RTD module
| General information | ||||||||||||
| Product type designation | SM AR04, AI RTD 4x16 bit | |||||||||||
| CiR - Configuration in RUN | ||||||||||||
| Reparameterization possible in RUN | No | |||||||||||
| Supply voltage | ||||||||||||
| Type of supply voltage |
DC 24 V; -15 / +20 % |
|||||||||||
| Rated value (DC) | ||||||||||||
| Input current | ||||||||||||
| Current consumption, typ. |
40 mA 80 mA |
|||||||||||
| from backplane bus 5 V DC, typ. | ||||||||||||
| Power loss | ||||||||||||
| Power loss, typ. | 1.5 W | |||||||||||
| Analog inputs | ||||||||||||
| Number of analog inputs | 4 | |||||||||||
| Input ranges | ||||||||||||
|
● Voltage ● Current ● Thermocouple ● Resistance thermometer ● Resistance |
No No No Yes Yes |
|||||||||||
| Analog outputs | ||||||||||||
| Number of analog outputs | 0 | |||||||||||
| Analog value generation for the inputs | ||||||||||||
| Integration and conversion time/resolution per channel | ||||||||||||
| ● Resolution with overrange (bit including sign), max. | 16 bit | |||||||||||
| Dimensions | ||||||||||||
| Width | 45 mm | |||||||||||
| Height | 100 mm | |||||||||||
| Depth | 81 mm | |||||||||||
| Weights | ||||||||||||
| Weight, approx. | 150 g | |||||||||||
| 6ES7288-3AQ04-0AA0 | 6ES7288-3AT04-0AA0 | 6ES7288-2DE08-0AA0 |
| 6ES7288-2DT32-0AA0 | 6ES7288-2DR32-0AA0 | 6ES7288-3AE04-0AA0 |
| 6ES7288-3AQ02-0AA0 | 6ES7288-2DT08-0AA0 | 6ES7288-3AR04-0AA0 |
| 6ES7288-3AE08-0AA0 | 6ES7288-3AM03-0AA0 | 6ES7288-3AM06-0AA0 |
| 6ES7288-2DT16-0AA0 | 6ES7288-3AR02-0AA0 | 6ES7288-2DR16-0AA0 |
| 6ES7288-2DR08-0AA0 |