Model: Tube OD(mm) Tube ID(mm) Working Pressure at 23℃(bar) Burst Pressure at 23℃(bar)
Model: | Tube OD(mm) | Tube ID(mm) | Working Pressure at 23℃(bar) | Burst Pressure at 23℃(bar) | Bend Radius(mm) | Material Length(Kg) | Tempressure(℃) |
UCS080050□060□□ | 8.0 | 5.0 | 8.0 | 35 | 38 | 6 |
-20~70 |
UCS080050□090□□ | 8.0 | 5.0 | 8.0 | 35 | 38 | 9 | |
UCS080050□120□□ | 8.0 | 5.0 | 8.0 | 35 | 38 | 12 | |
UCS080050□150□□ | 8.0 | 5.0 | 8.0 | 35 | 38 | 15 | |
UCS080055□060□□ | 8.0 | 5.5 | 6.0 | 24 | 38 | 6 | |
UCS080055□090□□ | 8.0 | 5.5 | 6.0 | 24 | 38 | 9 | |
UCS080055□120□□ | 8.0 | 5.5 | 6.0 | 24 | 38 | 12 | |
UCS080055□150□□ | 8.0 | 5.5 | 6.0 | 24 | 38 | 15 | |
UCS100065□060□□ | 10.0 | 6.5 | 8.0 | 32 | 50 | 6 | |
UCS100065□090□□ | 10.0 | 6.5 | 8.0 | 32 | 50 | 9 | |
UCS100065□120□□ | 10.0 | 6.5 | 8.0 | 32 | 50 | 12 | |
UCS100065□150□□ | 10.0 | 6.5 | 8.0 | 32 | 50 | 15 | |
UCS120080□060□□ | 12.0 | 8.0 | 7.5 | 30 | 60 | 6 | |
UCS120080□090□□ | 12.0 | 8.0 | 7.5 | 30 | 60 | 9 | |
UCS120080□120□□ | 12.0 | 8.0 | 7.5 | 30 | 60 | 12 | |
UCS120080□150□□ | 12.0 | 8.0 | 7.5 | 30 | 60 | 15 |
Note:
①:“□”in the type column is for“color”,and“□□”is for“couling type”与“coupling mode”.
②:Working pressure:3 to 1 safety factor;
③:Material length:length of operating status=(0.8~0.9)*material length.